| Rounds | 9 |
Play Time | 01:53:17 |
| |
| Score | -54.0 (-6.00) |
Skill | -125.1 (-13.90) |
Ratio | 0.72 |
| Kills | 118 |
Deaths | 164 |
Suicides | 4 |
| Kill Streak | 5 |
Death Streak | 15 |
| |
| Last 10 Quotes |
| gg |
| BG |
| GLAD ITS OVER |
| HOPEFULLY |
| that was retarded |
| Gametype |
 Team Deathmatch |
| Best Score | 1.0 |
| Worst Score | -13.0 |
| Most Skillful | 5.5 |
| Least Skillful | -36.2 |
| Longest Streaks |
| | # | Ended By |
| Kill | 5 | [LMS]PiNG |
| Death | 15 | LMS-Elite |
|
| Gametype |
 Headquarters |
| Best Score | -8.0 |
| Worst Score | -16.0 |
| Most Skillful | -17.4 |
| Least Skillful | -35.0 |
| Longest Streaks |
| | # | Ended By |
| Kill | 5 | [LMS]CursedOne |
| Death | 7 | LMS-Elite |
|